>[!recite| flex s-mg no-i ttl-c ]+ <font size="+4">**L**</font><font size="+3">**UCKY JOE BRENIN**</font>
>>[!quote|flex no-i no-t left wfit]
>>###### <font size="+2">[[joetoken.png|Lucky Joe Brenin]]</font>
>>![[joetoken.png|cover loc-center hm-sm p+tc]]
>> #### Token
>> ![[luckyjoetalkie.gif|loc center 190]]
>> #### Talkie
>>| <!-- -->| <!-- -->|
>>|:-:|:-:|
>>|Creature types| Humanoid 2|
>>|Age|??|
>>|Height|??|
>>|Weight|??|
>>|Gender|Male|
>>|Birthday|??|
>>|Constellation| Bear |
>>
>
>>[!quote| wfit left no-t no-i]
>>>[!column| 3 no-t no-i ]
>>>
>>>>[!quote|no-i ttl-c] Mind
>>>
>>>>[!quote|no-i ttl-c] Body
>>>
>>>>[!quote|no-i ttl-c] Soul
>>>
>>>>[!recite|no-i ttl-c] 1
>>>
>>>>[!recite|no-i ttl-c] 4
>>>
>>>>[!recite|no-i ttl-c] 1
>>>
>>> | Focus: | 1 |
>>> |----|----|
>>> | Sanity: | 3 |
>>> |Aquity| 0|
>>>
>>>| Stamina: | 4 |
| -------- | --- |
| Health | 3 |
| Armor| 0|
>>>
>>>| Mana: | 1 |
| -------- | --- |
| Will: | 3 |
| Spirit| 0|
>>>
>>>|Skill| Training|
>>>|--|--|
>>>|[[Art]]| Novice|
>>>|[[Discovery]]| Novice|
>>>|[[Insight]]| Novice|
>>>|[[Knowledge]]| Novice|
>>>
>>>|Skill| Training|
>>>|--|--|
>>>|[[Martial]]| Master|
>>>| [[Agility]] | Novice|
>>>|[[Brawn]]| Adept|
>>>|[[Sense]]| Adept|
>>>
>>>|Skill| Training|
>>>|--|--|
>>>|[[Magic]]| Novice|
>>>|[[Endurance]]| Adept|
>>>|[[Expression]]| Novice|
>>>|[[Composure]]| Novice|
>>>
>>>|Path| Type |Rank|
>>>|--|--|--|
>>>
>>>|Path| Type |Rank|
>>>|--|--|--|
>>>|[[Warrior]]| Archetype| 3|
>>>|[[Paladin]]| Class| 3|
>>>|x| Fighting Style| 1|
>>>|x| Stance| 1|
>>>|x| Maneuver| 1|
>>>|x| Armor Handling| 1|
>>>|x| Weapon Handling|1|
>>>
>>>|Path| Type |Rank|
>>>|--|--|--|
>>
>
>>[!quote| left no-t no-i]
>>>[!quote| no-i ] Traits
>>> ![[Skill Traits]]
>>>Martial Master: any talent point may be spent as if it were body for martial and warrior.
>>>Maneuvers at r2 or lower do not require stamina
>>
>>>[!quote| no-i ] Techniques
>>> ![[Skill Techniques]]
>[!recite| embed no-i hc txt-c]- <font color="#bccad8"><font size="+3">**I**</font><font size="+2">**NVENTORY**</font></font>
>>[!quote| t-w embed no-t no-i]
>>
>>Carried
>>
>>| Item | Qty | Description |
>>| -------------- | --- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
>>| Laudanum | 12/12 | ignores pain related effects of a wound. |
>>| Chewing Tobacco | 12 | regain 1 focus over a LA |
>>| Heart Shaped Locket| 1 | Photo of a woman|
>>| Baseball| 1 | 1 mag physical |
>>| Baseball Bat| 1 | 1mag physical|
>>| Fingerless gloves| 1 | r1 leather|
>>| Cleated Shoes| 1 | |
>>
>>Sparkbound Items
>>
>>| Item | Spark | Rank | Description |
>>| -------------- | --- | ---- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
>>| | | | |
>
>[!recite|center no-i n-th]+ <font size="+4">**N**</font><font size="+3">**OTES**</font>
>
> Backstory
>
> Personality and ethics:
>[!recite|center no-i ]- <font size="+4">**T**</font><font size="+3">**ALENTS**</font>
>## Talent Points
>
| | | | | | |
| ------- | -------- | ----------- | -------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | --------- |
| Episode | Talents | Total | Spent | Rank | Remainder |
| 0 | 1M 1B 1S | | | | |
| 9 | 1M 1B 1S | | | | |
| 10 | 1B | | | | |
| 11 | 1M | | | | |
| 12 | 1B | | | | |
| 14 | 1S | | | | |
| 15 | 1S | | | | |
| 16 | 1M 1B 1S | | | | |
| Waltz | | | | | |
| 1 | 1M 1B 1S | | | | |
| 2 | 1S | | | | |
| 3 | 1B | | | | |
| 4 | 1M | | | | |
| 5 | 1M | | | | |
| 6 | 1S | | | | |
| 7 | 1B | | | | |
| 8 | 1S | | | | |
| 9 | 1S | | | | |
| 10 | 1S | | | | |
| 11 | 1M | | | | |
| 12 | 1M 1B 1S | | | | |
| 13 | 1M | | | | |
| 14 | 1S | | | | |
| 15 | 1S | | | | |
| 16 | 1B | | | | |
| 17 | 1M | | | | |
| 18 | 1S | | | | |
| rumor | | | | | |
| 0 | | 11M 10B 15S | 2B<br>B<br>M B S<br>2B<br>2M 3S<br>2M 3S<br> | [[Proprioception]] r2<br>T: Blindsight<br>[[Agility]] Adept<br>Movement r2<br>[[Warrior]] r3<br>[[Paladin]] r3<br> | 6M 4B 8S |
| 1 | M B S | 12M 11B 16S | | | 7M 5B 9S |
| 2 | S | 12M 11B 17S | | | 7M 5B 10S |
| 3 | M | 13M 11B 17S | | | 8M 5B 10S |
| 4 | B | 13M 12B 17S | | | 8M 6B 10S |
| 5 | M | 14M 12B 17S | | | 9M 6B 10S |
| 6 | S | 14M 12B 18S | | | 9M 6B 11S |
>[!recite|center no-i n-th]- <font size="+4">**K**</font><font size="+3">**NOWLEDGE**</font>
>x
>x