>[!recite| flex s-mg no-i ttl-c ]+ <font size="+4">**G**</font><font size="+3">**ILLIGAN GOLDHEART**</font>
>>[!quote|flex no-i no-t left wfit]
>>###### <font size="+2">[[gillyiso1.webp.webp|Gilly]]</font>
>>![[gillyiso1.webp.webp|cover loc-center hm-sm p+tc]]
>> #### Token
>> ![[gilligantalkie.gif|loc center|190]]
>> #### Talkie
>>| <!-- -->| <!-- -->|
>>|:-:|:-:|
>>|Creature types| Humanoid 2|
>>|Age|??|
>>|Height|??|
>>|Weight|??|
>>|Gender|Male|
>>|Birthday| Autumn|
>>|Constellation| Bear |
>>
>
>>[!quote| wfit left no-t no-i]
>>>[!column| 3 no-t no-i ]
>>>
>>>>[!quote|no-i ttl-c] Mind
>>>
>>>>[!quote|no-i ttl-c] Body
>>>
>>>>[!quote|no-i ttl-c] Soul
>>>
>>>>[!recite|no-i ttl-c] 1
>>>
>>>>[!recite|no-i ttl-c] 4
>>>
>>>>[!recite|no-i ttl-c] 1
>>>
>>> | Focus: | 1 |
>>> |----|----|
>>> | Sanity: | 3 |
>>> |Aquity| 0|
>>>
>>>| Stamina: | 4 |
| -------- | --- |
| Health | 2 |
| Armor| 2 |
>>>
>>>| Mana: | 1 |
| -------- | --- |
| Will: | 3 |
| Spirit| 0|
>>>
>>>|Skill| Training|
>>>|--|--|
>>>|[[Art]]| Adept|
>>>|[[Discovery]]| Adept|
>>>|[[Insight]]| Novice|
>>>|[[Knowledge]]| Novice|
>>>
>>>|Skill| Training|
>>>|--|--|
>>>|[[Martial]]| Master|
>>>| [[Agility]] | Novice|
>>>|[[Brawn]]| Novice|
>>>|[[Sense]]| Novice|
>>>
>>>|Skill| Training|
>>>|--|--|
>>>|[[Magic]]| Novice|
>>>|[[Endurance]]| Novice|
>>>|[[Expression]]| Novice|
>>>|[[Composure]]| Adept|
>>>
>>>|Path| Type |Rank|
>>>|--|--|--|
>>| | | |
>>>
>>>|Path| Type |Rank|
>>>|--|--|--|
>>| | | |
>>>
>>>|Path| Type |Rank|
>>>|--|--|--|
>>|[[Mage]]| Archetype| 1|
>>|[[Druid]]| Class| 1|
>>| x | Practice| 1|
>>|x| Tradition| 1|
>>|x| School| 1|
>>|x| Nature| 1 |
>
>>[!quote| left no-t no-i]
>>>[!quote| no-i ] Traits
>>> ![[Skill Traits]]
>>
>>Martial Master: any talent point may be spent as if it were body for martial and warrior.
>>Maneuvers at r2 or lower do not require stamina
>>
>>>[!quote| no-i ] Techniques
>>> ![[Skill Techniques]]
>>
>[!recite| embed no-i hc txt-c]- <font color="#bccad8"><font size="+3">**I**</font><font size="+2">**NVENTORY**</font></font>
>>[!quote| t-w embed no-t no-i]
>>
>>Carried
>>
>>| Item | Qty | Description |
>>| -------------- | --- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
>>| Pouch of money | 1 | |
>>| Ederam | 22 | Copper coin with a circle gap in the center |
>>
>>Sparkbound Items
>>
>>| Item | Spark | Rank | Description |
>>| -------------- | --- | ---- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
>>| | | | |
>
>[!recite|center no-i n-th]+ <font size="+4">**N**</font><font size="+3">**OTES**</font>
>
> Backstory
>
> Personality and ethics:
>[!recite|center no-i ]- <font size="+4">**T**</font><font size="+3">**ALENTS**</font>
>## Talent Point Increase
>
>
| Epsiode | Gained | Total | Spent | Rank | Remainder |
| ------- | ------------ | ------------- | ----- | ---- | ------------- |
| rumor | | | | | |
| 0 | 8M, 13B, 13S | 8M, 13B, 14S | | | 8M, 13B, 14S |
| 1 | M B S | 9M, 14B, 15S | | | 9M, 14B, 15S |
| 2 | B | 9M, 15B, 15S | | | 9M, 15B, 15S |
| 3 | M | 10M, 15B, 15S | | | 10M, 15B, 15S |
| 4 | B | 10M, 16B, 15S | | | 10M, 16B, 15S |
| 5 | S | 10M, 16B, 16S | | | 10M, 16B, 16S |
| 6 | M | 11M, 16B, 16S | | | 11M, 16B, 16S |
>[!recite|center no-i n-th]- <font size="+4">**K**</font><font size="+3">**NOWLEDGE**</font>
>x
>x