>[!recite| flex s-mg no-i ttl-c ]+ <font size="+4">**G**</font><font size="+3">**ERRICK**</font>
>>[!quote|flex no-i no-t left wfit]
>>###### <font size="+2">[[kraigtoken.png|Gerrick]]</font>
>>![[kraigtoken.png|cover loc-center hm-sm p+tc]]
>> #### Token
>> ![[garriktalk.png|loc center|190]]
>> #### Talkie
>>| <!-- -->| <!-- -->|
>>|:-:|:-:|
>>|Creature types| Humanoid 2|
>>|Age|??|
>>|Height|??|
>>|Weight|??|
>>|Gender|Male|
>>|Birthday|??|
>>|Constellation| Rat |
>>
>
>>[!quote| wfit left no-t no-i]
>>>[!column| 3 no-t no-i ]
>>>
>>>>[!quote|no-i ttl-c] Mind
>>>
>>>>[!quote|no-i ttl-c] Body
>>>
>>>>[!quote|no-i ttl-c] Soul
>>>
>>>>[!recite|no-i ttl-c] 2
>>>
>>>>[!recite|no-i ttl-c] 3
>>>
>>>>[!recite|no-i ttl-c] 1
>>>
>>> | Focus: | 1 |
>>> |----|----|
>>> | Sanity: | 3 |
>>> |Aquity| 0|
>>>
>>>| Stamina: | 4 |
| -------- | --- |
| Health | 3 |
| Armor| 0|
>>>
>>>| Mana: | 1 |
| -------- | --- |
| Will: | 3 |
| Spirit| 0|
>>>
>>>|Skill| Training|
>>>|--|--|
>>>|[[Art]]| Novice|
>>>|[[Discovery]]| Novice|
>>>|[[Insight]]| Adept|
>>>|[[Knowledge]]| Novice|
>>>
>>>|Skill| Training|
>>>|--|--|
>>>|[[Martial]]| Master|
>>>| [[Agility]] | Novice|
>>>|[[Brawn]]| Novice|
>>>|[[Sense]]| Adept|
>>>
>>>|Skill| Training|
>>>|--|--|
>>>|[[Magic]]| Novice|
>>>|[[Endurance]]| Adept|
>>>|[[Expression]]| Novice|
>>>|[[Composure]]| Novice|
>>>
>>>|Path| Type |Rank|
>>>|--|--|--|
>>>
>>>|Path| Type |Rank|
>>>|--|--|--|
>>>|[[Warrior]]| Archetype| 2|
>>>|[[Rogue]]| Class| 1|
>>>|[[Brutal]]| Fighting Style| 1|
>>>|?| Stance| 1|
>>>|?| Maneuver| 1|
>>>|Light Armor| Armor Handling| 1|
>>>|Light Weapons| Weapon Handling|1|
>>>
>>>|Path| Type |Rank|
>>>|--|--|--|
>>
>
>>[!quote| left no-t no-i]
>>>[!quote| no-i ] Traits
>>> ![[Skill Traits]]
>>>Martial Master: any talent point may be spent as if it were body for martial and warrior.
>>>Maneuvers at r2 or lower do not require stamina
>>
>>>[!quote| no-i ] Techniques
>>> ![[Skill Techniques]]
>[!recite| embed no-i hc txt-c]- <font color="#bccad8"><font size="+3">**I**</font><font size="+2">**NVENTORY**</font></font>
>>[!quote| t-w embed no-t no-i]
>>
>>Carried
>>
>>| Item | Qty | Description |
>>| -------------- | --- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
>>| Laudanum | 12/12 | ignores pain related effects of a wound. |
>>| Chewing Tobacco | 12 | regain 1 focus over a LA |
>>| Heart Shaped Locket| 1 | Photo of a woman|
>>| Baseball| 1 | 1 mag physical |
>>| Baseball Bat| 1 | 1mag physical|
>>| Fingerless gloves| 1 | r1 leather|
>>| Cleated Shoes| 1 | |
>>
>>Sparkbound Items
>>
>>| Item | Spark | Rank | Description |
>>| -------------- | --- | ---- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
>>| | | | |
>
>[!recite|center no-i n-th]+ <font size="+4">**N**</font><font size="+3">**OTES**</font>
>
> Backstory
>
> Personality and ethics:
>[!recite|center no-i ]- <font size="+4">**T**</font><font size="+3">**ALENTS**</font>
>## Talent Points
>
| Epsiode | Gained | Total | Spent | Rank | Remainder |
| ------- | ------- | -------- | ----- | --------------- | --------- |
| rumor | | | | | |
| 0 | M B S | 1M 1B 1S | M S | [[Warrior]] 2 | B |
| 3 | M B S | 2M 2B 2S | M B S | Hearing 2| M S |
| 4 | B | 2M 3B 2S | | | M B S |
| 5 | B | 2M 4B 2S | | | M 2B S |
| 6 | M | 3M 4B 2S | | | 2M 2B S |
>[!recite|center no-i n-th]- <font size="+4">**K**</font><font size="+3">**NOWLEDGE**</font>
>x
>x