>[!infobox|n-th wtiny left]
>###### <font size="+2">[[Barradyne.png|Books]]</font>
>![[barraiso1.webp|cover hm-sm p+tc]]
> #### Token
> ![[barradynetalkie.gif|loc center|190]]
> #### Talkie
>| <!-- -->| <!-- -->|
>|:-:|:-:|
>|Creature types| Humanoid 2|
>|Age|??|
>|Height|??|
>|Weight|??|
>|Gender|Male|
>|Birthday|??|
>|Constellation| Bear |
>[!recite|center no-i ]+ <font size="+4">**B**</font><font size="+3">**OOKS**</font>
>>[!grid|left no-t no-i clean]
| Mind: | 1 | Body: | 4 | Soul: | 1 |
| -------- | --- | ------- | --- | ------- | --- |
| Focus: | 1 | Stamina: | 4 | Mana: | 1 |
| Fortitude: | 1 | Vitality | 4 | Determination: | 1 |
| Sanity: | 2 | Health | 2 | Will: | 2 |
>>Skill
>>
>>|Skill| Training|
>>|--|--|
>>|[[Martial]]| Master|
>>|[[Art]]| Adept|
>>|[[Discovery]]| Adept|
>>|[[Composure]]| Adept|
>> Paths
>>
>>|Path| Type |Rank|
>>|--|--|--|
>>|[[Warrior]]| Archetype| 1|
>>|[[Fighter]]| Class| 1|
>>|[[Knight Path]]| Fighter| 1 |
>>| [[Strike]] | Maneuver | 1 |
>>| x | Fighting style| 1 |
>>| x | Stance | 1 |
>>| x | Armor Handling| 1 |
>>| x | Weapon Handling| 1 |
>>| [[Artist]] | Archetype | 1 |
>>| x | Gathering | 1 |
>>| x | Processing| 1 |
>>| heal mind | Crafting | 1 |
>>| heal body | Crafting | 1 |
>>| heal soul | Crafting | 1 |
>
>>[!quote|no-i ] Traits
>> ![[Skill Traits]]
>>Martial Master: any talent point may be spent as if it were body for martial and warrior.
>>Maneuvers at r2 or lower do not require stamina
>>
>
>>[!quote|no-i ] Techniques
>> ![[Skill Techniques]]
>[!recite| embed no-i hc txt-c]- <font color="#bccad8"><font size="+3">**I**</font><font size="+2">**NVENTORY**</font></font>
>>[!quote| t-w embed no-t no-i]
>>
>>Carried
>>
>>| Item | Qty | Description |
>>| -------------- | --- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
>>| Greatsword | 1 | R1, steel |
>>| Steel Armor| 1 | R2 +2 armor, ignores mag 1 physical|
>>
>>Lug
>>
>>| Item | Stone | Description |
>>| ------- | ---- | --|
>>| Travel Pack | | |
>>
>>
>>Sparkbound Items
>>
>>| Item | Spark | Rank | Description |
>>| ------- | --- | ---- | --|
>>| | | | |
>
>[!recite|center no-i n-th]+ <font size="+4">**N**</font><font size="+3">**OTES**</font>
>
> Backstory
>
> Personality and ethics:
>[!recite|center no-i n-th]- <font size="+4">**T**</font><font size="+3">**ALENTS**</font>
>## Talent Point Increase
>
>| Epsiode | Talents |
| ------- | -------- |
| Episode | Talents |
|0|15M 14B 16S|
>45 gained, 15M, 14B, 16S
> 45 unspent M B S,
> Spent
> 3b knight r1, 42
> 1m1b1s artist, 39
> 3m art adept, 36
> 3m mind heal, 33
> 8m,10b,15s
>[!recite|center no-i n-th]- <font size="+4">**K**</font><font size="+3">**NOWLEDGE**</font>
>x
>x
>